Provinces and territories
Borrowing in your province
Consumer protection, licensing and cost caps differ by province and territory. Start here to see the rules and lenders that apply where you live.
All provinces and territories
| Province or territory | Capital | Cities with pages | Combined 2021 population |
|---|---|---|---|
| Newfoundland and Labrador | St. John's | 22 | 310,732 |
| Prince Edward Island | Charlottetown | 7 | 87,944 |
| Nova Scotia | Halifax | 50 | 921,818 |
| New Brunswick | Fredericton | 44 | 516,287 |
| Quebec | Quebec City | 261 | 7,506,108 |
| Ontario | Toronto | 271 | 13,971,498 |
| Manitoba | Winnipeg | 46 | 1,124,778 |
| Saskatchewan | Regina | 24 | 726,645 |
| Alberta | Edmonton | 117 | 4,048,342 |
| British Columbia | Victoria | 153 | 4,608,615 |
| Yukon | Whitehorse | 1 | 28,201 |
| Northwest Territories | Yellowknife | 3 | 26,646 |
| Nunavut | Iqaluit | 1 | 7,429 |
Pick a province
Newfoundland and Labrador
Capital: St. John's
Prince Edward Island
Capital: Charlottetown
Nova Scotia
Capital: Halifax
New Brunswick
Capital: Fredericton
Quebec
Capital: Quebec City
Ontario
Capital: Toronto
Manitoba
Capital: Winnipeg
Saskatchewan
Capital: Regina
Alberta
Capital: Edmonton
British Columbia
Capital: Victoria
Yukon
Capital: Whitehorse
Northwest Territories
Capital: Yellowknife
Nunavut
Capital: Iqaluit
Find out what you qualify for
One short form, passed to a licensed lender or matching partner. Free, with no obligation to accept an offer.
loanwolf.ca is not a lender. We do not make credit decisions, set rates, or guarantee approval. The lowest rates are only available to the most qualified applicants.